<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeralBlog &#187; BlogShares</title>
	<atom:link href="http://feralboy.com/category/blogshares/feed/" rel="self" type="application/rss+xml" />
	<link>http://feralboy.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jun 2008 04:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Blogshares not dead?</title>
		<link>http://feralboy.com/2003/12/08/blogshares-not-dead/</link>
		<comments>http://feralboy.com/2003/12/08/blogshares-not-dead/#comments</comments>
		<pubDate>Mon, 08 Dec 2003 17:16:52 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=374</guid>
		<description><![CDATA[Looks like Seyed has found a buyer for the domain and source code. I&#8217;m sure the next iteration will suck, as Seyed really was the heart and soul of the site. It&#8217;ll still be interesting to see what happens, tho. Update: Looks like Jay Campbell bought it. Hey, good for him. My prediction still is [...]]]></description>
			<content:encoded><![CDATA[	<p>Looks like <a href="http://www.monkeyx.com/">Seyed</a> has <a href="http://www.monkeyx.com/archives/web/for_sale_blogshares_one_careful_owner.html">found a buyer</a> for the domain and source code.  I&#8217;m sure the next iteration will suck, as Seyed really was the heart and soul of the site.  It&#8217;ll still be interesting to see what happens, tho.</p>
	<p><strong>Update:</strong> Looks like Jay Campbell <a href="http://blogshares.got.net/">bought it</a>.  Hey, good for him.  My prediction still is in the &#8220;suck&#8221; camp.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/12/08/blogshares-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogshares is *so* 5 minutes ago.</title>
		<link>http://feralboy.com/2003/12/01/blogshares-is-so-5-minutes-ago/</link>
		<comments>http://feralboy.com/2003/12/01/blogshares-is-so-5-minutes-ago/#comments</comments>
		<pubDate>Tue, 02 Dec 2003 00:24:44 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=379</guid>
		<description><![CDATA[See for yourself.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://blogshares.com/">See for yourself.</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/12/01/blogshares-is-so-5-minutes-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSClient 0.5 source release</title>
		<link>http://feralboy.com/2003/08/31/bsclient-05-source-release/</link>
		<comments>http://feralboy.com/2003/08/31/bsclient-05-source-release/#comments</comments>
		<pubDate>Mon, 01 Sep 2003 03:42:00 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=447</guid>
		<description><![CDATA[Details and download of my the BlogShares Client Application. Update: Blogshares bit the dust. Over, done, nada, fini. I&#8217;ve removed the downloads, since nobody should need them anymore. Update 2: Looks like the site is back, but I don&#8217;t feel like maintaining the application anymore. The API has been disabled for the time being, but [...]]]></description>
			<content:encoded><![CDATA[	<p>Details and download of <del>my</del> the BlogShares Client Application.</p>
	<p><strong>Update</strong>: <a href="http://blogshares.com/">Blogshares</a> <a href="http://feralboy.com/log/archives/000709/">bit the dust</a>.  Over, done, nada, fini.  I&#8217;ve removed the downloads, since nobody should need them anymore.</p>
	<p><strong>Update 2</strong>: Looks like <a href="http://feralboy.com/log/archives/000725/">the site is back</a>, but I don&#8217;t feel like maintaining the application anymore.  The <acronym title="Application Programming Interface">API</acronym> <a href="http://blogstreetjournal.com/modules.php?name=News&#038;file=article&#038;sid=33">has been disabled</a> for the time being, but if/when it returns I have no interest in continuing development.  Even if the API doesn&#8217;t come back, it wouldn&#8217;t be too hard to change the underlying system calls to use <a href="http://www.4guysfromrolla.com/webtech/070601-1.shtml" title="Screen Scrapes in ASP.NET">screen</a> <a href="http://www.codeproject.com/aspnet/weather.asp" title="Screen Scraping with C# for ASP.NET">scraping</a> <a href="http://www.csharpfriends.com/Articles/getTip.aspx?articleID=210" title="Screen Scraping in ASP.NET">instead</a>.  I&#8217;ve posted the <a href="http://feralboy.com/bsclient/BSClient_0.5_src.zip" title="Download BSClient 0.5 source">latest version</a> of the source code, so feel free to take a whack at it yourself.  This release contains some previously unreleased features, including rudimentary net worth charting (using <a href="http://softwarefx.com/SfxNetProducts/CfxLiteforNET/">ChartFXLite</a>, which I have included in the source package).  Please note that this is an unsupported release;  heck, they&#8217;re <em>all</em> unsupported as of now.  That means don&#8217;t send me emails about it, because you&#8217;ll either get an unhelpful reply, or none at all.<br />
<span id="more-447"></span><br />
Requirements:</p>
	<ul>
		<li>Windows 2000/XP only.</li>
		<li><a href="http://msdn.microsoft.com/netframework/downloads/howtoget.aspx">.NET Framework</a> needs to be installed on your machine.  I know it works with 1.0, and I would assume it works with 1.1, as well.  If you don&#8217;t have it, get it through <a href="http://windowsupdate.microsoft.com">WindowsUpdate</a>.</li>
		<li>A <a href="http://www.blogshares.com/">BlogShares</a> account.  Duh.</li>
	</ul>
	<ul>
		<li>You should probably be a premium member.  You will probably hit your trade limit pretty quickly otherwise.  I&#8217;m considering making the app only work with premium members, as you can get around the 2 searches a day restriction with the app.  <a href="http://www.blogshares.com/upgrade.html">Pony up</a>, you cheap bastards!
	<p><em>Alright, so what does this thing do?</em></p>
		<li>Log in and see your portfolio.  Sort by all columns (pe/price/etc).</li>
		<li><b>Search and buy ideas!</b></li>
		<li>Perform custom buy/sell actions on selected items in your portfolio.  Buy maximum available shares, buy exactly 5 shares, sell 10% of held shares, sell max, etc.)</li>
		<li>Perform the same buy/sells on ideas.</li>
		<li>Fancy uber-update function that goes through your entire portfolio, buys available shares in any blogs with shares available, and sells all shares in blogs where there are no available shares and it&#8217;s been 6 hours.</li>
	</ul>
	<ul>
		<li>Search function.  All standard criteria, and then sort results, and perform custom buy actions on selected results (same as portfolio buy).
	<p><em>Ok, right now it sucks.  What else are you planning on adding/fixing?</em></p>
		<li>Ability to save your searches.</li>
		<li>Display in the app of current portfolio info (total net worth, etc.).</li>
		<li>Some sort of Systray icon, with fun little popup info, like your current worth, etc.</li>
		<li><del>Sometimes you&#8217;ll get errors when you use the &#8220;select all&#8221; checkbox to select items in the portfolio or search results.  I know.  It seems to happen if you select all, uncheck a few, and then check select all again.  Just hold down the &#8220;Y&#8221; key until it all goes away. (Thanks, JW)</del></li>
		<li><del>I&#8217;ll be adding support for Ideas.  To what degree is yet to be determined.</del></li>
		<li>-I need to add multi-threading into the app.  Right now when you perform a long operation (like downloading your 1000-blog portfolio from the server), the interface will freeze.  I&#8217;m working on it.-</li>
		<li><del>I think right now it only finds blogs in your main folder.</del></li>
		<li>-Right now it calculates the time based on Eastern Standard Time.  Tough.  When a GetTime() function is added to the <a href="http://www.blogshares.com/api/">API</a>, this will go away.  Or when I add some sort of user-configured offset setting, whichever lets me be lazier.  If you want to change it now, feel free to tinker with the source code.-</li>
		<li><del>I&#8217;ll be adding custom filtering to both portfolio and search results grids, i.e. show me all items in my portfolio with a PE between 40 and 60.</del></li>
	</ul>
	<ul>
		<li><del>Getting the &#8220;Last Transaction&#8221; column to display the full date/time.</del>
	<p><em>Enough warnings already!  Gimme!</em></p>
	<p>No, not quite yet.  Time for some disclaimers:</p>
		<li>This is free.  I don&#8217;t give a shit what you do with it, unless you try and sell it for actual money or sex.  That money and/or sex should go to me.  Otherwise, take the program and go nuts.</li>
	</ul>
	<ul>
		<li>I make no claims about the code, other than there&#8217;s not some nefarious worm or virus in the executable.  I&#8217;m not responsible for anything this code does to your machine, including causing your computer to burst into flames and spew molten ceramic all over your bedroom. No, I wouldn&#8217;t trust me, either.  Take the source code and compile it yourself, then.  <em>Now includes GPL Minty Freshness!</em>
	<p>Alright, on to the fun.</p>
	<p><a href="http://feralboy.com/bsclient/BSClient_0.4.zip" title="Download BSClient 0.4"><del>Download the executable</del></a><br />
Just unzip it into any folder and run.  Simple as that.</p>
	<p><a href="http://feralboy.com/bsclient/BSClient_0.5_src.zip" title="Download BSClient 0.4 source">Download the source code</a> (for you fancy hax0r types)<br />
This includes the visual studio project file, so just open it up and compile.  Don&#8217;t ask how to compile with the command-line compiler (csc.exe), &#8216;cause I don&#8217;t know.</p>
	<p><em>I wanna tell you just how much this sucks.</em></p>
		<li>If you have constructive criticism or ideas for features, the best thing to do would be to add a comment to the bottom of this post.</li>
	</ul>
	<ul>
		<li>All messages telling me how I&#8217;m ruining BlogShares by letting people buy faster than they should be allowed will be gleefully ignored/deleted.
	<h5>Version History:</h5>
	<h6>Version 0.4</h6>
		<li>Added support for ideas!  Now you can search on ideas, select all and purchase with just a few clicks.  Also full handling of ideas within your portfolio.</li>
		<li>Fixed annoying &#8220;select all&#8221; bug.</li>
		<li>Added filtering by folders, so you don&#8217;t accidentally sell off stuff in a subfolder.</li>
	</ul>
	<ul>
		<li>Start of storing application data.  Right now all it does is save your UserId after a sucessful login and populate the box for you next time.
	<h6>Version 0.3</h6>
		<li>Added threading!  Now the interface won&#8217;t hang, and you should be able to overlap actions (i.e. perform a search while you&#8217;re selling from your portfolio), although that might do weird things to the progress bar.</li>
		<li>Removed need for setting timezone.  Found <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/cpref/html/frlrfSystemDateTimeClassUtcNowTopic.asp">DateTime.UtcNow</a> function.  (slaps self on forehead)  I love .Nizzle!</li>
		<li>Overhead reduced by using GZip (using <a href="http://www.icsharpcode.net/OpenSource/SharpZipLib/">#ZipLib</a>) compression on responses to lower the amount of bytes transferred.  Data is also being cached more on the client side to cut back on trips to the server.</li>
		<li>Client now identifies itself with a <a href="http://feralboy.com/log/archives/000420/">custom UserAgent</a>.</li>
		<li>Fixed the display of datatypes on the Portfolio grid.  Still need to do the same for the search results.</li>
		<li>Source code is much nicer now.  Grouped most everything by logical functions, and started to split out some common functions into classes.</li>
	</ul>
	<ul>
		<li>Added an &#8220;About&#8221; dialog to show copyrights.
	<h6>Version 0.2</h6>
		<li>Added <a href="http://www.gnu.org/licenses/gpl-howto.html">GPL license</a>.</li>
		<li>Cleaned up soucecode slightly.  Added comments to headings in most functions.</li>
	</ul>
	<ul>
		<li>Added a textbox to add your hours offset from UTC.
	<h6>Version 0.1</h6>
		<li>Initial release.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/31/bsclient-05-source-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GZip compression and changing UserAgent</title>
		<link>http://feralboy.com/2003/08/26/gzip-compression-and-changing-useragent/</link>
		<comments>http://feralboy.com/2003/08/26/gzip-compression-and-changing-useragent/#comments</comments>
		<pubDate>Tue, 26 Aug 2003 19:40:23 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[.Nizzle]]></category>
		<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=449</guid>
		<description><![CDATA[Just in case you ever wanted to use the .NET Zip Library to receive GZip-compressed content from a webserver, as well as sending a custom UserAgent string to identify your app, here&#8217;s how you do it: /// &#60;summary&#62; /// Used to send out a custom application UserAgent, and return a string from a GZip-compressed /// [...]]]></description>
			<content:encoded><![CDATA[	<p><p>Just in case you ever wanted to use the <a href="http://www.icsharpcode.net/OpenSource/SharpZipLib/Default.aspx">.NET Zip Library</a> to receive GZip-compressed content from a webserver, as well as sending a custom UserAgent string to identify your app, here&#8217;s how you do it:</p><br />
<span id="more-449"></span><br />
<!-- code formatted by http://manoli.net/csharpformat/ --><br />
<pre>
        /// &lt;summary&gt;
        /// Used to send out a custom application UserAgent, and return a string from a GZip-compressed
        /// response.
        /// &lt;/summary&gt;
        /// &lt;param name="strUrl"&gt;The url you want to retrieve.&lt;/param&gt;
        /// &lt;returns&gt;&lt;/returns&gt;
        public string GetWebRequest(string strUrl)
        {</p>
            StringBuilder mySB = new StringBuilder();
            HttpWebRequest request = (HttpWebRequest)WebRequest.Create(strUrl); 
            // Sends the HttpWebRequest and waits for the response.  
            request.UserAgent = "BSClient 0.3";
            request.Headers.Add("Accept-Encoding", "gzip, deflate");
            HttpWebResponse response = (HttpWebResponse)request.GetResponse(); 
            // Gets the stream associated with the response.
            Stream receiveStream = GetGzipStream(response);
            Encoding encode = System.Text.Encoding.GetEncoding("utf-8");
            // Pipes the stream to a higher level stream reader with the required encoding format. 
            StreamReader readStream = new StreamReader( receiveStream, encode );
            Char[] read = new Char&lt;sup&gt;&lt;a href="#fn5658373124f36bd2185fd7"&gt;256&lt;/a&gt;&lt;/sup&gt;;
            // Reads 256 characters at a time.    
            int count = readStream.Read( read, 0, 256 );
            while (count &gt; 0) 
            {
                // Dumps the 256 characters on a string and displays the string to the console.
                String str = new String(read, 0, count);
                mySB.Append(str);
                count = readStream.Read(read, 0, 256);
            }
            // Releases the resources of the response.
            response.Close();
            // Releases the resources of the Stream.
            readStream.Close();
            return mySB.ToString();
        }
        /// &lt;summary&gt;
        /// Used in place of GetResponseStream().  This function will check out your HttpWebResponse's contents,
        /// and return the proper string representation of the HttpWebResponse stream.
        /// &lt;/summary&gt;
        /// &lt;param name="response"&gt;&lt;/param&gt;
        /// &lt;returns&gt;String representation of the HttpWebResponse&lt;/returns&gt;
        private Stream GetGzipStream(HttpWebResponse response)
        {
            Stream compressedStream = null;
            if (response.ContentEncoding=="gzip")
            {
                compressedStream =  new GZipInputStream(response.GetResponseStream());
            }
            else if (response.ContentEncoding=="deflate")
            {
                compressedStream = new InflaterInputStream(response.GetResponseStream());
            }
            if (compressedStream != null)
            {
                MemoryStream decompressedStream = new MemoryStream();
                int size = 2048;
                byte[] writeData = new byte&lt;sup&gt;&lt;a href="#fn5149515864f36bd2186f78"&gt;2048&lt;/a&gt;&lt;/sup&gt;;
                while (true)
                {
                    size = compressedStream.Read(writeData, 0, size);
                    if (size &gt; 0)
                    {
                        decompressedStream.Write(writeData,0,size);
                    }
                    else
                    {
                        break;
                    }
                }
                decompressedStream.Seek(0, SeekOrigin.Begin);
                return decompressedStream;
            }
            else
            {
                return response.GetResponseStream();
            }
        }</pre>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/26/gzip-compression-and-changing-useragent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh-oh</title>
		<link>http://feralboy.com/2003/08/20/uh-oh/</link>
		<comments>http://feralboy.com/2003/08/20/uh-oh/#comments</comments>
		<pubDate>Wed, 20 Aug 2003 20:53:30 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=454</guid>
		<description><![CDATA[Maybe I should walk away from the game for awhile.]]></description>
			<content:encoded><![CDATA[	<p><img src="/images/bs_portfolio.png" alt="" /></p>
	<p>Maybe I should walk away from the game for awhile.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/20/uh-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Comroe, Plutocrat</title>
		<link>http://feralboy.com/2003/08/19/matt-comroe-plutocrat/</link>
		<comments>http://feralboy.com/2003/08/19/matt-comroe-plutocrat/#comments</comments>
		<pubDate>Tue, 19 Aug 2003 23:45:01 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=456</guid>
		<description><![CDATA[I&#8217;ve now hit $1 billion on BlogShares. Woo. A lot of it has to do with tweaking the search I&#8217;ve been using for automated buys with the early implementation of my BSClient. I hope to be able to do some more work on it tonight, after climbing.]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve now <a href="http://blogshares.com/user.php?id=3179" title="my BlogShares profile">hit $1 billion</a> on <a href="http://blogshares.com/" title="BlogShares home">BlogShares</a>.  Woo.  A lot of it has to do with tweaking the search I&#8217;ve been using for automated buys with the <a href="http://feralboy.com/log/archives/000396/" title="FeralBlog - BSClient">early implementation</a> of my <a href="http://feralboy.com/log/archives/000387/">BSClient</a>.  I hope to be able to do some more work on it tonight, after <a href="http://feralboy.com/log/archives/climbing/" title="Climbing archives at FeralBlog">climbing</a>.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/19/matt-comroe-plutocrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSClient</title>
		<link>http://feralboy.com/2003/08/18/bsclient/</link>
		<comments>http://feralboy.com/2003/08/18/bsclient/#comments</comments>
		<pubDate>Mon, 18 Aug 2003 16:40:50 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=457</guid>
		<description><![CDATA[Got some work done on the client over the weekend, as you can see below: !/images/bsclient/bsclient1_thumb.png (ScreenShot 1)! !/images/bsclient/bsclient2_thumb.png (ScreenShot 2)! !/images/bsclient/bsclient3_thumb.png (ScreenShot 3)! It was very easy to get the basic buy/sell logic implemented (in fact, I did it the same day the API was released), but getting the interface put together is going [...]]]></description>
			<content:encoded><![CDATA[	<p>Got some work done on <a href="http://feralboy.com/log/archives/000387/">the client</a> over the weekend, as you can see below:</p>
	<p><a href="http://feralboy.com/images/bsclient/bsclient1.png">!/images/bsclient/bsclient1_thumb.png (ScreenShot 1)!</a> <a href="http://feralboy.com/images/bsclient/bsclient2.png">!/images/bsclient/bsclient2_thumb.png (ScreenShot 2)!</a><br />
<a href="http://feralboy.com/images/bsclient/bsclient3.png">!/images/bsclient/bsclient3_thumb.png (ScreenShot 3)!</a></p>
	<p>It was very easy to get the basic buy/sell logic implemented (in fact, I did it the same day the <acronym title="Application Programming Interface">API</acronym> was released), but getting the interface put together is going to take a bit longer, I think.  The main reason for this is that WinForms are teh sux0rs.  Working with DataGrids in WinForms is <em>nothing</em> like working with them in Web Forms.  You can&#8217;t access any of the controls in the grid directly;  you need to get at the underlying DataTable instead.  So, to add a checkbox column, you have to create a new Boolean DataColumn, append it to the end of your <acronym title="eXtensible Markup Language">XML</acronym>-based datatable, and then set it as the datasource.  Of course, reordering said columns is a tremendous pain in the ass, but that doesn&#8217;t really matter anyway, because of the the fact that the datatype doesn&#8217;t get set right just from reading the <acronym title="eXtensible Markup Language">XML</acronym>, so after I bring it down, I have to create a new DataTable from scratch, set the right column DataTypes, add them to the DataTable in the right order, and then copy data from the <acronym title="eXtensible Markup Language">XML</acronym>-produced DataTable to my new one.  Once the DataType is set right, there&#8217;s automatic sorting on columns, without having to write any code, which is cool.  It also supports automatic adding/deleting/editing of rows, but that doesn&#8217;t really help me here, since all actions have to go through the <acronym title="Application Programming Interface">API</acronym> anyway, and can&#8217;t just be done through a merged DataTable.</p>
	<p>Things that I know I have left to do, based on <a href="http://www.blogshares.com/forum/viewtopic.php?t=2771">input from other users</a> and just thinks I know need to be improved:</p>
	<ul>
		<li><a href="http://www.developer.com/design/article.php/2244501">Implement threading</a>.</li>
		<li>Flexible buy/sell options from either the portfolio interface or a search interface.  Buy all available shares, sell 1% of total shares, etc.</li>
		<li>Add login!  Right now my UserID and pwd are hardcoded.  Naughty!</li>
		<li>Figure out how best to store searches for a user.  Local XML file?</li>
		<li>Consider pros/cons of making app only for <a href="http://blogshares.com/upgrade.html">Premium Members</a>.  The app really is for power traders, and I also don&#8217;t want to give people the ability to store a whole bunch of searches if they aren&#8217;t premium, as non-premium members can only store 2 seaches.  People need to pony up the $15.</li>
	</ul>
	<ul>
		<li>Work on filtering of portfolio.  This won&#8217;t be hard, technically, but I&#8217;m bad at WinForms design, as I haven&#8217;t really done it before.  Do I put it all on one page?  Have a modal dialog that pops up for entering filter criteria?</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/18/bsclient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogShares Developer API</title>
		<link>http://feralboy.com/2003/08/14/blogshares-developer-api/</link>
		<comments>http://feralboy.com/2003/08/14/blogshares-developer-api/#comments</comments>
		<pubDate>Thu, 14 Aug 2003 15:57:01 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=460</guid>
		<description><![CDATA[What started off as a fun and interesting time-waster looks like it might turn into a fun little side programming project now. The fine folks at BlogShares have released an XML-based API. What&#8217;s exciting is that this morning trading functionality was added. This means that by passing the appropriate querystring you can execute a buy [...]]]></description>
			<content:encoded><![CDATA[	<p>What started off as a fun and interesting time-waster looks like it might turn into a fun little side programming project now.  The fine folks at <a href="http://www.blogshares.com/">BlogShares</a> have released an <a href="http://blogshares.com/api/"><acronym title="eXtensible Markup Language">XML</acronym>-based API</a>.  What&#8217;s exciting is that this morning trading functionality <a href="http://blogshares.com/news.php?id=249">was added</a>.  This means that by passing the appropriate querystring you can <a href="http://blogshares.com/api/successful_buy.xml" title="Example of a successful buy order">execute a buy order</a> without logging into the site.</p>
	<p>So, since I&#8217;m feeling a little stagnant these days, programming-wise, I&#8217;m going to work on building a C# Windows Form application to act as a trading proxy&#8230; a &#8220;bot&#8221;, if you will.  The idea is that I already have a few set <a href="http://www.blogshares.com/api/query.php?publicshares_min=1000&#038;publicshares_max=5000" title="Example query that returns the first 500 blogs that have public shares between 1000 and 5000">queries</a> that I use to accumulate money outside of major actions like <a href="http://feralboy.com/log/archives/000346/" title="My takeover of /.">hostile takeovers</a>.  It&#8217;s fairly repetitive;  run query, buy 1250 shares of all blogs in that query.  Wait 20 minutes.  Buy another 1250 shares in the same blogs.  Lather/rinse/repeat until I&#8217;ve purchased all available shares, raising the price a few hundred percent in the process.  Wait 6 hours, and dump all shares.  The way I figure, I can automate the whole thing.  Here&#8217;s my rough idea of how this will work:</p>
	<ol>
		<li>Pull the results of the query into a <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/cpref/html/frlrfSystemDataDataSetClassTopic.asp" title="DataSet class on MSDN">DataSet</a>.  Initially since I&#8217;ll only be using this application myself, I&#8217;ll have my queries hardcoded in, but I&#8217;ll work on either a) having an interface in the application to be able to dynamically create queries or b) being able to pull stored queries from my BS(BlogShares) account.</li>
		<li>Step through dataset and fire off a buy transaction for each record.  I&#8217;ll want this to be threaded (but nicely, so I don&#8217;t pound the BS(BlogShares) server&#8230; maybe only 5 threads at a time), so I&#8217;m guessing I can borrow some code from <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnaspp/html/aspnet-createrssw-aspnet.asp" title="MSDN - Creating an Online RSS News Aggregator with ASP.NET">this article</a> on creating an <acronym title="Rich Site Summary">RSS</acronym> news aggregator.</li>
		<li>Have another process which looks at stocks in my portfolio for blogs that still have public shares available, and I haven&#8217;t bought in the last 20 minutes (the limit for consecutive purchases of the same blog), and buy available shares of those.</li>
	</ol>
	<ol>
		<li>A third process which will sell off any stocks that haven&#8217;t been bought in the last 6 hours (again, a game limitation) and remove the stocks from my portfolio.
	<p>I&#8217;m getting excited about the prospect;  I think it will be a cool/interesting thing to do, and I&#8217;ll be posting sourcecode/files along the way, if I think that anything is worth sharing with people.  <img src='http://feralboy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/08/14/blogshares-developer-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot now being run by Micro$entric non-loser!</title>
		<link>http://feralboy.com/2003/07/31/slashdot-now-being-run-by-microentric-non-loser/</link>
		<comments>http://feralboy.com/2003/07/31/slashdot-now-being-run-by-microentric-non-loser/#comments</comments>
		<pubDate>Thu, 31 Jul 2003 15:41:36 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=471</guid>
		<description><![CDATA[That&#8217;s right&#8230; last night I completed my hostile takeover of Slashdot on BlogShares. I really grew bored with the game a few months back, but the introduction of the artifacts has been an interesting twist. So my plan is to hold onto the shares as long as I can, and then run up the value [...]]]></description>
			<content:encoded><![CDATA[	<p>That&#8217;s right&#8230; last night I completed my hostile takeover of <a href="http://www.blogshares.com/blogs.php?blog=http%3A%2F%2Fwww.slashdot.org%2F">Slashdot</a> on <a href="http://blogshares.com/">BlogShares</a>.  I really grew bored with the game a few months back, but the introduction of the <a href="http://blogshares.com/help/question.php?qstId=43">artifacts</a> has been an interesting twist.  So my plan is to hold onto the shares as long as I can, and then run up the value every 24 hours (when my artifacts refresh), sell off and then quickly re-buy shares.  Should get <a href="http://blogshares.com/user.php?id=3179">me</a> to the $1B mark fairly quickly.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/07/31/slashdot-now-being-run-by-microentric-non-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whaaaaaaah!!!</title>
		<link>http://feralboy.com/2003/05/22/whaaaaaaah/</link>
		<comments>http://feralboy.com/2003/05/22/whaaaaaaah/#comments</comments>
		<pubDate>Thu, 22 May 2003 16:16:16 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=523</guid>
		<description><![CDATA[Why&#8217;d I sell my index funds? I would probably be sitting on about $400 mil if I hadn&#8217;t panicked and dumped them when they announced they wouldn&#8217;t be trading funds anymore.]]></description>
			<content:encoded><![CDATA[	<p>Why&#8217;d I sell my index funds?  I would probably be <a href="http://blogshares.com/graph.php?type=index&#038;index=250&#038;large=true" title="BS 250 index graph">sitting on about $400 mil</a> if I hadn&#8217;t panicked and dumped them when they announced they wouldn&#8217;t be trading funds anymore.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://feralboy.com/2003/05/22/whaaaaaaah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich and bored</title>
		<link>http://feralboy.com/2003/05/20/rich-and-bored/</link>
		<comments>http://feralboy.com/2003/05/20/rich-and-bored/#comments</comments>
		<pubDate>Tue, 20 May 2003 17:52:10 +0000</pubDate>
		<dc:creator>mattcomroe</dc:creator>
				<category><![CDATA[BlogShares]]></category>

		<guid isPermaLink="false">http://feralboy.com/?p=527</guid>
		<description><![CDATA[Due to some fortuitous moves in the BS(BlogShares) funds over the last few days, my net worth is now hovering right around $2 million. Now that funds have been withdrawn, the moves in stocks are too low (or with too few shares available for purchase) to make any sort of large moves, so I have [...]]]></description>
